Add to Favorites
Share

ACDC Hybrid Solar Air Conditioner Cassette Type Space-saving for Hotel

  • Description
Product Detail

    ACDC Hybrid Solar Air Conditioner Cassette Type Space-saving for Hotel

    ACDC Hybrid Solar Air Conditioner Cassette Type with MPPT solar tracking system, wide angle air flow and strong dehumidification, space saving for installation, high quality with 3-5 years warranty, convenient installation, wide voltage design, free combination of solar panels and perfect after-sales service.It has AC/DC dual power supply,achieve uninterrupted power supply.It has full DC control,superior performance and more cost saving.

    4.png



    Specification of Cassette Type
    Model

    ACDC12(Q) ACDC18(Q) ACDC24(Q)
    Power supply AC Ph-V-Hz 1Ph, 220-240V~, 50/60Hz 1Ph, 220-240V~, 50/60Hz 1Ph, 220-240V~, 50/60Hz
    DC V 50-380V 50-380V 50-380V
    Cooling Capacity                      Btu/h 12000(3700-14000) 18000(6200~20900) 24000(9100-26900)
    Input           W 100-1580 140~2360 240-3030
    Rated current    A 0.4-6.9 0.6~10.3 1.0-13.2
    Heating Capacity                      Btu/h 13000(3000-14400) 19000(4700~23000) 25000(5500-30000)
    Input         W 130-1510 200~2410 260-3140
    Rated current    A 0.6-6.6 0.9~10.5 1.1-13.7
    Indoor air flow (Hi/Mi/Lo) m3/h 750/550/450 800/600/500 850/650/500
    Indoor noise level (Hi/Mi/Lo) dB(A) =40/36/33 =40/36/33 =40/36/33
    Indoor unit Dimension(W*D*H) mm 650*650*45 650*650*45 950*950*45
    Packing (W*D*H) mm 705*705*310 705*705*310 1005*1005*100
    Dimension(W*D*H) mm 570*570*225 570*570*225 822*822*250
    Packing (W*D*H) mm 745*745*100 745*745*100 875*875*305
    Net/Gross weight   Kg 23/28 23/38 40/48
    Outdoor air flow             m3/h 1800 2000 2400
    Outdoor noise level         dB(A) <50 <54 =56
    Outdoor unit Dimension(W*D*H) mm 835*320*540 910*340*700 910*340*700
    Packing(W*D*H) mm 900*400*600 1035*375*755 1035*375*755
    Net/Gross weight   Kg 33/38 35/40 45/51
    Operation temp               ? 17~32/0~30   17~32/0~30   17~32/0~30  
    Ambient temp (cooling/heating) ? 17~52/-15~30 17~52/-15~30 17~52/-15~30
    Application area             m2 15-25 25-35 35-45


Send your message to this supplier
To:  

Taizhou Tangning Refrigeration Equipment Co.,Ltd

* Content:  

For better quotations, include:

- A self introduction

- Special requests, if any

Quantity:  

  
Not exactly what you want? One request, multiple quotations Get Quotations Now >>